| …the Clear Advantage is My Fulfillment Team | My Fulfillment Team | Big 3PL Company | Small 3PL Company |
|---|---|---|---|
| Pay Only For What You Need | Yes | No | No |
| Volume Required | No Minimum 1 – 10,000 Units | Minimum $5,000 /order | Minimum $200 /order |
| Integration, Processing, & Security | Custom App for Any Seller No Seller Acct Access Needed | Needs Seller Acct Access | Google Sheets or Needs Seller Acct Access |
| Storage Cost Monthly | $0.60 Per Cubic Foot | $1.50 Per Cubic Foot + Monthly Fee | $1.10 Per Cubic Foot + Monthly Fee |
| Turn Around | Same Day/Next Day | 3 to 5 Days | 4 to 7 Days |
| Scalable Solution | Yes | Maybe | No |
| Contracts Required | No | Yes | Yes |
| Tiered/Custom Pricing | Yes | Maybe | No |
| 24 x 7 Support & Training | Yes | Maybe | No |
| International Shipments | Yes | Maybe | No |
| Membership Fees | No | Yes | Yes |
